the BEACH
buggyYour dream has finally come true and it's affordable!


Beach Buggy
| BEACH BUGGY | Maverick LSV Beach Buggy |
| MODEL# | ZM-S8 |
| COLOR | Red, White, Blue |
| DIMENSION | 8'2" x 3'9" x 5'10" |
| CARRYING CAPACITY | 800lbs |
| MOTOR | 60V2000 / 2500 W Differential Motor |
| CONTROLLER | Brushless DC Electric Motor - Synchronous |
| BATTERY | Gel Cell 60V 80AH |
| CHARGE TIME | 8-10 Hours |
| WHEELBASE | 6'2" |
| TRACK WIDTH | 2'6" Front 2'6" Back |
| GROUND CLEARANCE | 7.5" |
| MAX SPEED |
Avg. 16-18MPH - Max. 18MPH (dependent on conditions such as surface/weight/weather, etc.) |
| DRIVING RANGE | 30-35 Miles (weight/speed dependent) |
| BRAKES | Front - Disc Back - Drum |
| REAR AXLE | Ratio 1:8 |
| ALUMINUM RIMS | 350-10 |
| TIRE | 225/40-10 |
| CLIMBING DEGREE | 25* |
| ROOF | ABS Plastic |
| OTHER | LED Head Lights and Tail lights, Brake Lights, Windshield and Wiper, Turn Signals, Seatbelts, Side Mirrors, Horn, Alarm |
| MAX LOAD | 1322 LBS |
| TOTAL WEIGHT | 662 LBS |



