
PHOTO GALLERY
(Click image to view in Lightbox)
MAVERICK
SPORTWe now offer our first 4-Seater with Solar!
Our solar model is loaded with everything you want, such as stereo and Bluetooth, with USB to charge your devices. Even more, this model has color-changing LED lights that can dance to the music beat!


SPORT
4-Seater
| MAVERICK SPORT | |
| COLOR | Red, White, Blue |
| DIMENSION | 7'8.5" x 3'3" x 5'5" |
| SIZE | 8'8" x 3'7" x 3'7" |
| MOTOR | 60V 1200W Permanent magnet synchronous differential motor |
| CONTROLLER | Permanent magnet synchronous matching 60V 1200W motor |
| BATTERY | Gel Cell 60V 80AH |
| CHARGE TIME | 8-10 Hours |
| WHEELBASE | 6'5" |
| TRACK WIDTH | 2'6" Front 2'8" Back |
| GROUND CLEARANCE | 1" |
| MAX SPEED | 24-25 MPH (average) |
| BRAKES | 160 Drum Brake |
| REAR AXLE | Ratio 1:8 |
| ALUMINUM RIMS | 350-10 |
| TIRE | 130/60-10 Tubeless Tire |
| CLIMBING DEGREE | 25° |
| ROOF | Aluminum Frame |
| OTHER | LED Head Lights and Tail-lights, Brake Lights, Windshield and Wiper, Turn Signals, Seatbelts, Side Mirrors, Horn, Alarm |
| MAX LOAD | 1322 LBS |
| TOTAL WEIGHT | 662 LBS |

The Maverick Sport
Looking for an electric powered vehicle that won't break the bank? The Maverick LSV E-Bike Sport is the car for you. With all 4 seats facing forward and lock in compartment, the E-Bike Sport has become our most popular model.
This well-liked vehicle comes in 2 different models. More streamlined with xxx and its newer version with USB port for charging your phone, stereo, more head room, and bluetooth capability.








